Saturday 22nd May 2021
Entries close Monday 17th May 7pm
The Rawhiti Cross Country Races incorporating the Jane Paterson Cup caused controversy last year when Sumner weren’t awarded the cup despite having the fastest 6 man team. This year we can confirm that masters as well as senior athletes will count for the open race so it would be good to “defend” the trophy this year. All the information and history of the event can be found here.
This year there is a short course option available for all over 18 runners. This is an Open race of 4.5km which you can choose to do if you don’t fancy the longer distance of your age grade race. Just select this on the form and we will enter you in that.
Click the button to go to the entry form.
Age Grade | Distance | Time |
Boys & Girls U10 & U12 | 2.3km | 1:15pm |
Boys & Girls Walk | 2.0km | 1:15pm |
Boys & Girls U14 & U16 | 3.0km | 1:35pm |
Women U18 & U20 | 4.5km | 1:35pm |
Senior Women | 6km | 1:55pm |
Masters Women | 6km | 1:55pm |
Open Women Short Course | 4.5km | 1:55pm |
Men U18 | 4.5km | 2:35pm |
Men U20 & Masters Man 80+ | 6km | 2:35pm |
Masters Men 65-79 | 7.5km | 2:35pm |
Senior Men & Masters Men 35-64 | 9km | 2:35pm |
Open Men Short Course | 4.5km | 2:35pm |
Entries so far…