<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://sumnerrunningclub.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://sumnerrunningclub.org.nz</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 03:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sumnerrunningclub.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a55b6ecc93705a32b2d691eed03cd7cf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://sumnerrunningclub.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sumnerrunningclub.org.nz/osd.xml" title="" />
	<atom:link rel='hub' href='http://sumnerrunningclub.org.nz/?pushpress=hub'/>
		<item>
		<title>Club of the Year &#8211; Round 3</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/23/club-of-the-year-round-3/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/23/club-of-the-year-round-3/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:26:42 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5394</guid>
		<description><![CDATA[After the Jane Paterson Cross Country last weekend, we have slipped back into third place on the Club of the Year table (behind Christchurch Avon and University).  But it&#8217;s still close, and there is plenty of racing to go&#8230; Click to &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/23/club-of-the-year-round-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5394&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/23/club-of-the-year-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/club-of-the-day.jpg" medium="image">
			<media:title type="html">Club of the Day</media:title>
		</media:content>
	</item>
		<item>
		<title>Holloway Memorial Cross Country entries now open</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/20/holloway-memorial-cross-country-entries-now-open/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/20/holloway-memorial-cross-country-entries-now-open/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:22:19 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5374</guid>
		<description><![CDATA[L-R: Thomas, Meg and Abby at the 2011 Holloway Click to enlarge: Enter online → here.  Entries close Sunday 3 June 2012 (Queens Birthday Weekend, so please remember to enter early if you plan on being away) NB  When entering &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/20/holloway-memorial-cross-country-entries-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5374&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/20/holloway-memorial-cross-country-entries-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/holloway-memorial-cross-country-2011-003.jpg" medium="image">
			<media:title type="html">Holloway Memorial Cross Country 2011 003</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/holloway1.jpg" medium="image">
			<media:title type="html">Holloway</media:title>
		</media:content>
	</item>
		<item>
		<title>Jane Paterson Cross Country Report 2012</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/19/jane-paterson-cross-country-report-2012/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/19/jane-paterson-cross-country-report-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:02:03 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5352</guid>
		<description><![CDATA[L-R:  Sophie, Tessa, Sia, Rebecca, Katherine and Karen awaiting the start of the women&#8217;s races Well what a freezing day at Rawhiti that was.  The thought of exiting my puffer, polarfleece and thermal to go running in a singlet was far &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/19/jane-paterson-cross-country-report-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5352&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/19/jane-paterson-cross-country-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/102.jpg" medium="image">
			<media:title type="html">102</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/0511.jpg" medium="image">
			<media:title type="html">051</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/024.jpg?w=189" medium="image">
			<media:title type="html">024</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/216.jpg" medium="image">
			<media:title type="html">216</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/186.jpg?w=198" medium="image">
			<media:title type="html">186</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop Press:  Grant 6th at The North Face 100</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/19/stop-press-grant-6th-at-the-north-face-100/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/19/stop-press-grant-6th-at-the-north-face-100/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:31:18 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5349</guid>
		<description><![CDATA[News just in &#8211; Grant Guise has finished 6th at The North Face 100km race in Australia, in a time of 10:22 hours &#8211; just eight seconds off 5th place, and ten minutes quicker than his 2011 race. Congratulations Grant &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/19/stop-press-grant-6th-at-the-north-face-100/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5349&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/19/stop-press-grant-6th-at-the-north-face-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Club Update &#8211; Friday 18 May 2012</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/18/club-update-friday-18-may-2012/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/18/club-update-friday-18-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:55:37 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5338</guid>
		<description><![CDATA[Canterbury Secondary Schools Road Champs Congratulations to our older juniors who competed last Thursday in the Canterbury Secondary Schools Road Race in Hagley Park. Ryan Batin (Rudolf Steiner) was our best performed in terms of placing, with a 3rd in the Senior &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/18/club-update-friday-18-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5338&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/18/club-update-friday-18-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/road-race.jpg" medium="image">
			<media:title type="html">Road Race</media:title>
		</media:content>
	</item>
		<item>
		<title>Teenage Runs</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/18/teenage-runs/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/18/teenage-runs/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:10:24 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5335</guid>
		<description><![CDATA[Message from Annette Campbell (as member of the Athletics Canterbury Cross Country &#38; Road Committee) Hi All Welcome to the 2012 Cross country season; it is wonderful to have nearly 100 teenagers running as registered runners this year and as &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/18/teenage-runs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5335&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/18/teenage-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Colgate Games</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/18/2013-colgate-games/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/18/2013-colgate-games/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:06:16 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5331</guid>
		<description><![CDATA[Mums and Dads, please take note of the following dates in early 2013, if your juniors are considering competing in next year&#8217;s Colgate Games:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5331&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/18/2013-colgate-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/colgate-games-2013.jpg" medium="image">
			<media:title type="html">Colgate Games 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Burnside Joggers Mid Winter Run</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/18/burnside-joggers-mid-winter-run/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/18/burnside-joggers-mid-winter-run/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:58:28 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5326</guid>
		<description><![CDATA[Message from the race organisers of this event: We hope your members can join us this year for our annual Mid Winter Run on Sunday 17 June 2012. Run times &#8211; runners to assemble together and not leave on their own. Meet &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/18/burnside-joggers-mid-winter-run/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5326&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/18/burnside-joggers-mid-winter-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>National Cross Country and Road Championships</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/18/national-cross-country-and-road-championships/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/18/national-cross-country-and-road-championships/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:53:23 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5322</guid>
		<description><![CDATA[Message from John Gamblin, Chairman of the Athletics Canterbury Cross Country &#38; Road Committee Hi Canterbury athletes I am emailing you to advise you off what is happening regarding sending Canterbury teams to National Cross Country &#38; Road Champs this &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/18/national-cross-country-and-road-championships/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5322&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/18/national-cross-country-and-road-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Rawhiti Road Races &#8211; Entries now open</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:14:18 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5307</guid>
		<description><![CDATA[The Committee has decided to include this event in the selection of races that are covered by our members&#8217; fees.  This means that our members can enter through SRC and we will pay your entry fees, and submit your entry details &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5307&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/rawhiti.jpg" medium="image">
			<media:title type="html">Rawhiti</media:title>
		</media:content>
	</item>
	</channel>
</rss>
