<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://sumnerrunningclub.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://sumnerrunningclub.org.nz</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sumnerrunningclub.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a55b6ecc93705a32b2d691eed03cd7cf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://sumnerrunningclub.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sumnerrunningclub.org.nz/osd.xml" title="" />
	<atom:link rel='hub' href='http://sumnerrunningclub.org.nz/?pushpress=hub'/>
		<item>
		<title>Rawhiti Road Races &#8211; Entries now open</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:14:18 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5307</guid>
		<description><![CDATA[The Committee has decided to include this event in the selection of races that are covered by our members&#8217; fees.  This means that our members can enter through SRC and we will pay your entry fees, and submit your entry details &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5307&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/12/rawhiti-road-races-entries-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/rawhiti.jpg" medium="image">
			<media:title type="html">Rawhiti</media:title>
		</media:content>
	</item>
		<item>
		<title>Race Fees Policy</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/12/race-fees-policy/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/12/race-fees-policy/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:58:44 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5301</guid>
		<description><![CDATA[The following is the new Race Fees policy, which outlines those races that are covered by the Sumner Running Club/Athletics Canterbury membership you pay each season.  Effectively the races covered are those that contribute to the Club of the Year &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/12/race-fees-policy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5301&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/12/race-fees-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Run Sessions with Karen Muller</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/10/run-sessions-with-karen-muller/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/10/run-sessions-with-karen-muller/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:04:41 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5292</guid>
		<description><![CDATA[Sumnerite Karen Muller is offering us some different options for working on strength, pace and technique over the winter months: Sumner Ladies Technique Training Session: 5pm - Wednesday 23 May Hansen Park, St Martins Please email or text Karen to book &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/10/run-sessions-with-karen-muller/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5292&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/10/run-sessions-with-karen-muller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>New Balance 15km Road Race</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/06/new-balance-15km-road-race-2/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/06/new-balance-15km-road-race-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:26:10 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5270</guid>
		<description><![CDATA[We had five runners taking part in the New Balance 15km this weekend.  Congratulations to David Fitch for his top ten finish in the competitive Open Men&#8217;s grade, and to Tom Williams who just missed out by one to come &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/06/new-balance-15km-road-race-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5270&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/06/new-balance-15km-road-race-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Camp Quality and Breath4CF Fundraiser</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/06/camp-quality-and-breath4cf-fundraiser/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/06/camp-quality-and-breath4cf-fundraiser/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:10:26 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5267</guid>
		<description><![CDATA[Former Sumner member Clare Blake has put out an appeal on behalf of one of her friends, Emily, who is about to run her first half marathon in June (Christchurch SBS).  Emily is 21, and is raising money for Camp &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/06/camp-quality-and-breath4cf-fundraiser/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5267&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/06/camp-quality-and-breath4cf-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Hanmer Half &amp; 10km 2012 Report</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/06/hanmer-half-10km-2012-report/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/06/hanmer-half-10km-2012-report/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:46:54 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5246</guid>
		<description><![CDATA[Sumner&#8217;s Tane Cambridge &#8211; winner of the Hanmer Four Square Half Marathon for 2012 Saturday 5 May was once again, the much anticipated event on Sumner’s social calendar – the Hanmer Half Marathon and 10km events, with race central being the Hanmer Forest &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/06/hanmer-half-10km-2012-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5246&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/06/hanmer-half-10km-2012-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/hanmer-half-marathon-10km-2012-124.jpg" medium="image">
			<media:title type="html">Hanmer Half Marathon &#38; 10km 2012 124</media:title>
		</media:content>
	</item>
		<item>
		<title>Juniors excel at Children&#8217;s Forest Relays</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/06/juniors-excel-at-childrens-forest-relays/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/06/juniors-excel-at-childrens-forest-relays/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:42:33 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5260</guid>
		<description><![CDATA[Congratulations to all our juniors who flew the flag for the Club at Bottle Lake Forest this weekend. Despite a disqualification due to Thomas and Abby having to run twice, and some delays in changeovers because of this, our juniors &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/06/juniors-excel-at-childrens-forest-relays/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5260&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/06/juniors-excel-at-childrens-forest-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Championship Crown for Marty</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/06/another-championship-crown-for-marty/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/06/another-championship-crown-for-marty/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:02:40 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5254</guid>
		<description><![CDATA[Meet the Athletics New Zealand 100km Champion for 2012, as decided in Hagley Park on Sunday 6 May: This was taken at around the 34km mark, so plenty of miles to go, but still looking very fresh.  He clocked up the &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/06/another-championship-crown-for-marty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5254&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/06/another-championship-crown-for-marty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/hanmer-half-marathon-10km-2012-196.jpg" medium="image">
			<media:title type="html">Hanmer Half Marathon &#38; 10km 2012 196</media:title>
		</media:content>
	</item>
		<item>
		<title>Club of the Year &#8211; Round 2</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/02/club-of-the-day-round-2/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/02/club-of-the-day-round-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:35:56 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5232</guid>
		<description><![CDATA[Way to go team!  After two races, we&#8217;re sitting in 2= place with Christchurch Avon.  University leads the table at this early stage, but we&#8217;re snapping at their heels with only two points in it. You may recall last year &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/02/club-of-the-day-round-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5232&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/02/club-of-the-day-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/club-of-the-day-2012.jpg" medium="image">
			<media:title type="html">Club of the Day 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Jane Paterson Cross Country &#8211; Entries now open</title>
		<link>http://sumnerrunningclub.org.nz/2012/05/02/jane-paterson-cross-country-entries-now-open/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/05/02/jane-paterson-cross-country-entries-now-open/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:24:09 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=5227</guid>
		<description><![CDATA[Saturday 19 May 2012 Rawhiti Domain, New Brighton For full information, visit the Athletics Canterbury website. Entries have now closed Confirmed entry list (62 runners) Millie Edmond &#8211; G8 Blake Theobald &#8211; B8 Tom Strong &#8211; B8 Sam Clark &#8211; B8 &#8230; <a href="http://sumnerrunningclub.org.nz/2012/05/02/jane-paterson-cross-country-entries-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&#038;blog=12790817&#038;post=5227&#038;subd=sumnerrunningclub&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/05/02/jane-paterson-cross-country-entries-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/05/jane-paterson.jpg" medium="image">
			<media:title type="html">Jane Paterson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
