<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://sumnerrunningclub.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://sumnerrunningclub.org.nz</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 09:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sumnerrunningclub.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a55b6ecc93705a32b2d691eed03cd7cf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://sumnerrunningclub.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sumnerrunningclub.org.nz/osd.xml" title="" />
	<atom:link rel='hub' href='http://sumnerrunningclub.org.nz/?pushpress=hub'/>
		<item>
		<title>Club Update &#8211; 25 February 2012</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/25/club-update-25-february-2012/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/25/club-update-25-february-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:56:51 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4874</guid>
		<description><![CDATA[More happenings from around the traps&#8230; Hagley Park 5km Series Still the 5km races continue down in Hagley Park.  If this extended series doesn&#8217;t sharpen you up for the winter season, then I&#8217;m not sure what will! Sumner hosted the &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/25/club-update-25-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4874&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/25/club-update-25-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/1-7k-line-up.jpg?w=300" medium="image">
			<media:title type="html">1.7k line up</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/grant.jpg?w=199" medium="image">
			<media:title type="html">Grant</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/css-tri-champs-069.jpg?w=198" medium="image">
			<media:title type="html">CSS Tri Champs 069</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/css-tri-champs-043.jpg?w=182" medium="image">
			<media:title type="html">CSS Tri Champs 043</media:title>
		</media:content>
	</item>
		<item>
		<title>Avalanche Peak 2012</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/24/avalanche-peak-2012/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/24/avalanche-peak-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:43:39 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4872</guid>
		<description><![CDATA[There is little point reinventing the wheel when Chris Cox has produced such a comprehensive report from last Saturday&#8217;s Avalanche Peak race, and highlighting the exceptional results from two of our members in particular.  Congratulations to Tane Cambridge who won the race &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/24/avalanche-peak-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4872&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/24/avalanche-peak-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Important Dates Looming&#8230;</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/20/important-dates-looming/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/20/important-dates-looming/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:44:12 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4868</guid>
		<description><![CDATA[Tuesday 21st February &#8211; 5km race at Hagley Park Sumner is on duty so come down and support the race in your Sumner colours.  Kids race is at 5:30pm,  then the fun run at 6:15 Sunday 1st April &#8211; Open Day and &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/20/important-dates-looming/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4868&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/20/important-dates-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Urgent Plea for Assistance</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/12/urgent-plea-for-assistance/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/12/urgent-plea-for-assistance/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:47:53 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4861</guid>
		<description><![CDATA[Annette is co-ordinating our involvement with the Hagley Park 5km race which is scheduled for Tuesday 21st of February.  We need around 20 people to assist &#8211; members, friends, family, anyone you think may be willing to assist! If you&#8217;re able &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/12/urgent-plea-for-assistance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4861&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/12/urgent-plea-for-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
		<item>
		<title>Buller Results</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/12/buller-results/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/12/buller-results/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:17:10 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4857</guid>
		<description><![CDATA[Some strong running on the Coast on Saturday, with several members racing in either the Buller Half or full Marathon events. Tim Bolter had an incredibly close race &#8211; just 19 seconds separated 2nd, 3rd and 4th in the Half &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/12/buller-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4857&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/12/buller-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/lisa.jpg?w=300" medium="image">
			<media:title type="html">Lisa</media:title>
		</media:content>
	</item>
		<item>
		<title>Nathan takes the win at 2012 Speights Coast to Coast</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/12/nathan-takes-the-win-at-2012-speights-coast-to-coast/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/12/nathan-takes-the-win-at-2012-speights-coast-to-coast/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:03:37 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4852</guid>
		<description><![CDATA[Heartiest congratulations to Nathan Jones on winning the Two Day Individual title at the weekend&#8217;s Speights Coast to Coast. Coming off the mountain run on the first day, Nathan was third overall in the individual race behind 21 year old Nathan Bell, &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/12/nathan-takes-the-win-at-2012-speights-coast-to-coast/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4852&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/12/nathan-takes-the-win-at-2012-speights-coast-to-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/nathan.jpg" medium="image">
			<media:title type="html">Nathan</media:title>
		</media:content>
	</item>
		<item>
		<title>North Canterbury Multisport and Triathlon Club</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/12/north-canterbury-multisport-and-triathlon-club/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/12/north-canterbury-multisport-and-triathlon-club/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:14:12 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4848</guid>
		<description><![CDATA[Some movers and shakers in our local community are looking to establish a new club which would focus on multisport and triathlon.  The Canterbury Triathlon Club dropped multisport from its focus a few years ago, which left somewhat of a void in &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/12/north-canterbury-multisport-and-triathlon-club/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4848&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/12/north-canterbury-multisport-and-triathlon-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/157936_300293473363234_206739048_n.jpg" medium="image">
			<media:title type="html">157936_300293473363234_206739048_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Club Update</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/07/club-update/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/07/club-update/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:44:15 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4822</guid>
		<description><![CDATA[Still lots of summer events happening, with plenty of members getting out there and doing.  Here is some of the recent news. Shotover Moonlight Mountain Marathon Congratulations to Grant Guise who on Saturday raced in the Shotover Moonlight Mountain Marathon just out &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/07/club-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4822&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/07/club-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/324649_3266230533647_1203782128_3519598_828700228_o.jpg?w=225" medium="image">
			<media:title type="html">324649_3266230533647_1203782128_3519598_828700228_o</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/img_7831.jpg?w=300" medium="image">
			<media:title type="html">IMG_7831</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/img_7815.jpg?w=300" medium="image">
			<media:title type="html">IMG_7815</media:title>
		</media:content>
	</item>
		<item>
		<title>International Track Meet at Christ&#8217;s College</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/07/international-track-meet-at-christs-college/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/07/international-track-meet-at-christs-college/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:17:33 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4835</guid>
		<description><![CDATA[By Ann Wells For those who may not know, Sumner was invited to participate at this track meet on Saturday afternoon. Those at the meet included Valerie Adams, Jacko Gill and Nick Willis, to name but a few. Representing us &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/07/international-track-meet-at-christs-college/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4835&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/07/international-track-meet-at-christs-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>

		<media:content url="http://sumnerrunningclub.files.wordpress.com/2012/02/itm-10-boys-relay.jpg?w=300" medium="image">
			<media:title type="html">ITM 10 boys relay</media:title>
		</media:content>
	</item>
		<item>
		<title>Port Hills 5km Final Standings</title>
		<link>http://sumnerrunningclub.org.nz/2012/02/03/port-hills-5km-final-standings/</link>
		<comments>http://sumnerrunningclub.org.nz/2012/02/03/port-hills-5km-final-standings/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:14:48 +0000</pubDate>
		<dc:creator>sumnerrunningclub</dc:creator>
		
		<guid isPermaLink="false">http://sumnerrunningclub.org.nz/?p=4832</guid>
		<description><![CDATA[The Port Hills 5km Series has now wrapped up for 2012, with possibly one of the highest consistent turn-outs of Sumner members in recent years. Results from the fifth and final race were as follows (in order of time).  There &#8230; <a href="http://sumnerrunningclub.org.nz/2012/02/03/port-hills-5km-final-standings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sumnerrunningclub.org.nz&amp;blog=12790817&amp;post=4832&amp;subd=sumnerrunningclub&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sumnerrunningclub.org.nz/2012/02/03/port-hills-5km-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d04e659f595b687425db1e86a4029e79?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sumnerrunningclub</media:title>
		</media:content>
	</item>
	</channel>
</rss>
